June 5, 2023
Trending Tags

Le Hock Hin win Shah Alam U1600 while Emir scored 6/9

Read Time:7 Minute, 4 Second

Le Hock Hin, the father of Le Hao Ming win Shah Alam U1600. His winning is quite ironic as he is a last minute replacement for the tournament. He is also among the parent (together with Anderson Ang parent) that is very dedicated to take player’s picture and share it with other parent within the tournament whatsapp group. Congratulation sir and thank you for the pictures (thank you to Anderson father too!)

.Meanwhile emir somehow manage to salvage his shaky tournament by winning all games during the 3rd day and have a final score of 6/9 and get 11th placing. Both of the lost in day 1 and day 2 is because he lost on time in drawish position. Somehow his rating also miraculously only drop by 1 point from this tournament. Emer manage to win the first ranking for U1300 rating category and received RM200. Jack win 3rd place in the same rating category and receive a chess set. Below is the final ranking for the tournament.

After tournament, 3 chess family (ours, nik emer’s,jack’s) went to arabic restaurant Ar-Rawsha to have our dinner together. Coach kamal also join us afterward.

Final Ranking after 9 Rounds

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 50 Le Hock Hin MAS 1460 7,5 0,5 46,0 48,0
2 19 Wong Qi Hao MAS 1374 7,5 0,5 41,5 44,5
3 12 Salihin Ahmad Danial Aqil MAS 1461 7,0 0,0 49,5 54,0
4 3 Kamaruzaman Norazwan MAS 1562 6,5 0,0 49,0 54,0
5 11 Mohd Nasir Mohd Khairi MAS 1463 6,5 0,0 39,0 40,5
6 18 Goy Ming Ray MAS 1425 6,5 0,0 38,5 41,5
7 9 Aminuddin Nur Faiqah MAS 1469 6,0 0,0 45,5 49,0
8 1 Abd Rahman Syazrin MAS 1586 6,0 0,0 43,5 47,5
9 15 Ahmad Nazar Ellie Emira Syami MAS 1434 6,0 0,0 41,0 44,0
10 7 Wo Yew Ben MAS 1481 6,0 0,0 38,0 41,0
11 17 AFM Emran Muhammad Emir Rasyid MAS 1426 6,0 0,0 36,5 40,0
12 24 Hisham Nik Emer MAS 1281 5,5 0,0 47,0 51,0
13 20 AFM Razali Muhd Syukur MAS 1357 5,5 0,0 45,5 46,5
14 8 AIM Chua Chee Sian Sebastien MAS 1475 5,5 0,0 44,0 47,0
15 13 Salihin Nur Anisah MAS 1458 5,5 0,0 41,0 44,0
16 6 Wong Kah Hing MAS 1523 5,0 0,0 46,0 50,5
17 21 Hiu Jack Yuan MAS 1350 5,0 0,0 45,0 48,0
18 16 Salim Abdullah MAS 1430 5,0 0,0 44,0 48,0
19 14 Sathaseelan Dinish MAS 1446 5,0 0,0 44,0 47,5
20 5 Mahindran Praveen MAS 1541 5,0 0,0 42,5 46,5
21 23 Salihin Hannah Farisah MAS 1306 5,0 0,0 42,0 46,0
22 31 Ang Ern Jie Anderson MAS 1162 5,0 0,0 41,0 43,5
23 35 Salihin Alya Izzati MAS 1076 5,0 0,0 40,5 41,5
24 28 Manavalan Siddharth Krishna MAS 1201 5,0 0,0 39,5 43,0
25 33 Edwin Chua Jin Rui MAS 1105 5,0 0,0 39,5 42,5
26 64 Yeoh Seng Hou MAS 0 5,0 0,0 38,5 41,5
27 25 Wong Qi Zhi MAS 1266 5,0 0,0 38,5 41,0
28 34 Tan Yong Xi Rey Matthew MAS 1080 5,0 0,0 37,5 39,5
29 46 Kong Dak Nam MAS 0 5,0 0,0 35,5 38,0
30 36 Hisham Nik Emin MAS 1055 5,0 0,0 32,0 35,0
31 4 Abdul Hamid Nurfirdaus MAS 1551 4,5 0,0 39,0 43,0
32 37 Le Hao Ming MAS 1043 4,5 0,0 38,5 41,5
33 32 WCM Salihin Farah Liyana MAS 1122 4,5 0,0 36,5 40,0
34 60 Suneth Shyam Keshaav MAS 0 4,5 0,0 36,5 39,5
35 27 Thamil Manni Swetha MAS 1226 4,5 0,0 35,5 38,5
36 44 Hisham Nik Emil MAS 0 4,5 0,0 35,5 38,0
37 42 Ernest Yek Zu Yang MAS 0 4,5 0,0 35,0 38,0
38 2 Yeop Mat Zaki MAS 1572 4,0 0,0 46,5 50,5
39 22 Louis Michael Daniel MAS 1316 4,0 0,0 42,0 45,0
40 59 Sophia Yek Yu Han MAS 0 4,0 0,0 40,5 43,5
41 56 Salehuddin Aidyl Syazwan MAS 0 4,0 0,0 38,5 41,5
42 38 Mat Puteri Rabiatul Adawiyah MAS 1031 4,0 0,0 35,0 37,5
43 48 Low Zhun H’ng MAS 0 4,0 0,0 33,0 35,5
44 26 Kong Dak Seng MAS 1232 4,0 0,0 29,5 31,0
45 49 M Mohd Nur Megat Muhd Irfan MAS 0 3,5 0,0 39,0 42,0
46 45 Khairul Nizam Nur Ismahani MAS 0 3,5 0,0 38,0 41,0
47 10 Chooi Yi Jien MAS 1469 3,5 0,0 38,0 40,5
48 58 Soon Yong Xin Keeve MAS 0 3,5 0,0 36,0 39,5
49 54 Muthusamy Mishalini MAS 0 3,5 0,0 36,0 37,5
50 29 Rajan Kamaleswran MAS 1195 3,5 0,0 32,5 35,0
51 41 Cheah Dong You MAS 0 3,5 0,0 31,0 33,0
52 51 Mohd Fairoz Muhammed Farhan MAS 0 3,0 0,0 39,0 41,5
53 30 Salihin Afiqah Zahra MAS 1165 3,0 0,0 35,5 37,0
54 40 Cheah Dong Han MAS 0 3,0 0,0 34,0 36,5
55 47 Le Wen Huey MAS 0 3,0 0,0 33,0 34,0
56 62 Wong Qi Han MAS 0 3,0 0,0 30,0 32,5
57 39 Ahmad Terrirudin Siti Sara Iman MAS 0 3,0 0,0 28,0 29,0
58 55 Muthusamy Mohanasilan MAS 0 2,5 0,0 32,5 35,0
59 57 Sansoi Ashmeeta Kaur MAS 0 2,5 0,0 28,0 29,0
60 61 Thambisamy Mamtaa MAS 0 2,5 0,0 27,5 28,5
61 63 Wong Yi Hern Ethan MAS 0 2,5 0,0 25,5 26,5
62 53 Mohd Razali Rayn MAS 0 2,0 0,0 28,5 29,5
63 43 Hifzhan Thaqif Radzali MAS 0 1,5 0,0 28,5 29,5
64 52 Mohd Fairoz Muhammed Fauzan Hakim MAS 0 1,0 0,0 26,0 27,5

Round 7

You can view the game from the top three board below. Select other game from the drop down menu.

 

Round 8

You can view the game from the top three board below. Select other game from the drop down menu.

 

Round 9

You can view the game from the top three board below. Select other game from the drop down menu.

 

 

Share this:

  • Click to share on Twitter (Opens in new window)
  • Click to share on Facebook (Opens in new window)
  • Click to share on Google+ (Opens in new window)

Like this:

Like Loading…

Share on Facebook Share

Share on TwitterTweet

Share on Google Plus Share

Share on Pinterest Share

Share on LinkedIn Share

Share on Digg Share

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous post IM Mas Hafizulhelmi & Faris Wajdi win the first leg of Jelajah Mydin USJ 2018
Next post 1st 18One PUTRAJAYA AGE GROUP CHESS TOURNAMENT 2018