
Emir Rusyaidi win the Asian Dragons International Tournament-Open 2019 (with pgn)
Emir Rusyaidi win the Asian Dragons International Tournament in the open section with a round to spare. He scored an impressive 7.5/9 while his nearest contender Lv Qinhao from China is a full point behind with 6.5/9. Emir Rusyaidi win the Asian Dragons International Tournament in the open section with a round to spare. He scored an impressive 7.5/9 while his nearest contender Lv Qinhao from China is a full point behind with 6.5/9. Seeded first, Emir added 2.4 rating point with 1961 performance rating. Congratulation!
Full results at http://chess-results.com/tnr460264.aspx?lan=1
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | Ahmad Nazari Emir Rusyaidi | MAS | 2013 | 7,5 | 0,0 | 35,5 | 45,0 | ||
2 | 6 | Lv Qinhao | CHN | 1790 | 6,5 | 0,0 | 34,5 | 46,0 | ||
3 | 2 | Min Po-Yen | TPE | 2010 | 6,0 | 0,0 | 35,0 | 46,5 | ||
4 | 7 | Lin Chung-Yu Lee | TPE | 1739 | 5,5 | 0,0 | 37,0 | 48,5 | ||
5 | 14 | Yu Chen Yu | TPE | 1567 | 5,5 | 0,0 | 35,5 | 44,5 | ||
6 | 8 | Tang Tsz Sang | HKG | 1683 | 5,5 | 0,0 | 35,0 | 45,5 | ||
7 | 5 | Wong Joseph | AUS | 1797 | 5,5 | 0,0 | 33,5 | 45,0 | ||
8 | 3 | Gibson Kyle | AUS | 1903 | 5,0 | 0,0 | 36,0 | 46,5 | ||
9 | 19 | Wu Bing-Shen | TPE | 1447 | 5,0 | 0,0 | 35,0 | 46,0 | ||
10 | 11 | Liu Po-Kan | TPE | 1602 | 5,0 | 0,0 | 32,5 | 39,5 | ||
11 | 16 | Lee Tung-Jung | TPE | 1524 | 5,0 | 0,0 | 32,0 | 39,5 | ||
12 | 18 | Yao Jia-You | TPE | 1486 | 4,5 | 1,5 | 36,0 | 46,5 | ||
13 | 9 | Tomii Yoshikatsu | JPN | 1670 | 4,5 | 1,0 | 29,5 | 36,5 | ||
14 | 13 | Lee Peng Keong | SGP | 1572 | 4,5 | 0,5 | 32,5 | 39,5 | ||
15 | 17 | Asanaka Louis | TPE | 1496 | 4,0 | 0,0 | 33,5 | 41,5 | ||
16 | 12 | WCM | Cho Hung-Ling | TPE | 1595 | 4,0 | 0,0 | 28,5 | 36,5 | |
17 | 22 | Takata Yoshio | JPN | 0 | 4,0 | 0,0 | 27,0 | 33,0 | ||
18 | 15 | Lau Joe Yiu-Cho | HKG | 1525 | 3,5 | 1,0 | 26,5 | 33,0 | ||
19 | 4 | Fukuda Toyoaki | JPN | 1800 | 3,5 | 0,0 | 26,0 | 31,5 | ||
20 | 10 | CM | Chang Shih-Hsiung | TPE | 1632 | 3,0 | 0,0 | 27,5 | 35,5 | |
21 | 21 | Iung Man Hou | MAC | 0 | 1,0 | 0,0 | 28,0 | 33,5 | ||
22 | 20 | Hano Shinobu | JPN | 0 | 0,5 | 0,0 | 26,5 | 32,0 |
Below is one of the game from his earlier rounds
[Event “13th Asian Dragons International Open 2”] [Site “?”] [Date “3.??.??”] [Round “1”] [White “Emir Rusyaidi”] [Black “Cho Hung-Ling”] [Result “1-0”] [ECO “C61”] [WhiteElo “2013”] [BlackElo “1595”] [PlyCount “69”] [EventDate “3.??.??”] 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nd4 4. Nxd4 exd4 5. O-O Bc5 6. Bc4 d6 7. d3 h6 8. Qh5 Qe7 9. Bg5 g6 10. Bxe7 gxh5 11. Bh4 Ne7 12. Nd2 Rg8 13. Kh1 c6 14. f4 Bd7 15. f5 Bb6 16. Bb3 Rg4 17. Bg3 Bc5 18. Nc4 d5 19. Ne5 Rg8 20. f6 Ng6 21. Nxd7 Kxd7 22. exd5 cxd5 23. Bxd5 h4 24. Bf4 Bd6 25. Bxh6 Ne5 26. h3 Rg6 27. Bg7 Rc8 28. Rf2 b6 29. Be4 Rg3 30. Bf5+ Kd8 31. Bxc8 Kxc8 32. Re1 Kd7 33. Re4 Ng6 34. Rxd4 Kc7 35. Bh6 1-0
Average Rating